| 105 Layton Road Clarks Summit, PA 18411 |
|
| List Price: | $1,500,000 |
| Property Type: | Commercial |
| Total Building SqFt: | 10500.00 |
| SqFt Office: | 10500.00 |
| SqFt Warehouse: | 0.00 |
| SqFt Other: | --- |
| Est. Age: | 11 - 15 Yrs |
| Garage Stalls: | 0 |
| # Spaces Off-Street: | 40.00 |
| Municipality: | None |
| County: | Lackawanna |
| School District: | Other - See Remarks |
| Zoning: | Commercial |
| MLS Area: | All out of County |
| List Number: | 09-3950 |
| Est Total Tax: | $10,594.00 | ||
| Industrial/Park Loc: | blank | # Acres: | 1.38 |
| Lot Size: | 1.38 | Land SqFt: | --- |
| Acreage Range: | 1+ - 3 Acres | Environmental Survey: | N |
| # of Docks: | 0 | Condition: | Excellent |
| # of Rest Rooms: | 6.00 | Roof: | Asbestos Shingles |
| Exterior: | Brick,Stucco | Sewer: | Public |
| Water: | Public | Heat Type: | Forced Air |
| Heat Fuel Type: | Gas | Present Use: | Medical/Dental, Professional Offices |
| AC Type: | Central | Ceiling Height: | 9'1' to 10' |
| Included: | Land, Building |
| Excluded: | --- |
| Property Features: | Prime Location, Rest Rooms |
| Remarks: | Ideal for medical complex or 4-6 doctors coulb also be used for any business or attorney's office. 2 separate buildings on 1.38 acres. Seller is retiring! S. Abington Heights School District. Municipality -So. Abington Twp. |
Listing Agent: James Graham
Listing Agency: Lewith & Freeman, Mountaintop
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data provided by FlexMLS.