
First choose an MLS market area:
| MLS Area: | Mountaintop |
| Municipality: | Rice Twp |
| County: | Luzerne |
| Subdivision: | Woodberry Manor |
| School District: | Crestwood |
| Zoning: | Residential |
| Lot Size: | 110X185 |
| # Acres: | --- |
|
76 Woodberry Drive Mountain Top, PA 18707 |
|
| Price: | $349,900 |
| MLS Number: | 08-4287 |
| Property Type: | Residential |
| Style: | 2 Story |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Total Bath: | 3.00 |
| Full Bath: | 2 |
| Half Bath: | 1 |
| 3/4 Bath: | 0 |
| Above Ground SqFt: | 2800.00 |
| Fin Below Gr. SqFt: | 0.00 |
| Apx. Tot. Sq. Ft.: | 2800.00 |
| Est. Age: | New Const. |
| Garage Type: | Attached |
| Stalls: | 2 |
| House Details: | Woodberry Manor - Beautiful new 4BR custom home on corner lot. Open flr plan w/2 story foyer, gourmet kit w/granite, tile, bkfst area & island; FR w/gas fireplace; master suite w/2 lg walk-in closets, bath w/whirlpool, private sitting rm/office; walk-out basement. Landscaped, stunning exterior architecture. |
Listing Agent: Patty Armellino
Listing Agency: Lewith & Freeman, Mountaintop
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data provided by FlexMLS.